| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® GX 550 Luxury+ | New | $88,719 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2026 LEXUS® LX 700h LUXURY | New | $124,448 | $123,550 | 4022538 | JTJGD7CX1T4022538 | |
| 2019 Lexus® RX 350L Premium | Used | $28,917 | S096649A | JTJGZKCA3K2011647 | 3rd Row Seats, Autonomy Features, Heated Seats, Cooled Seats, Heated Steering, GPS Navigation, Sunroof, Moonroof, Premium Sound, Blind Spot Monitor | |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $80,831 | $79,933 | C026987 | 2T2BCMEA6TC026987 | |
| 2024 Lexus® UX 250h F SPORT Design | Used | $33,892 | RB8536 | JTHB6JBH3R2160115 | Sunroof, Autonomy Features, Backup Camera, Push to Start, Keyless Entry, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto | |
| 2026 Lexus® GX 550 Luxury+ | Used | $95,888 | 5101826A | JTJVBCDX9T5084929 | Sunroof, 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Power Seats, Premium Sound, Seat memory, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 350 Premium | Used | $36,612 | 2003121A | 58ADZ1B16RU161899 | Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation | |
| 2025 Lexus® ES 350 Premium Base | Used | $46,842 | RB8574 | 58ADZ1B12SU218203 | Power Seats, Autonomy Features, Collision avoidance, Cooled Seats, Moonroof, Seat memory, Push to Start, Keyless Entry, Blind Spot Monitor, Apple CarPlay, Android Auto, GPS Navigation | |
| 2025 Lexus® NX 350h Luxury | Used | $54,442 | 2002267B | JTJHKCEZ6S2040884 | GPS Navigation, Collision avoidance, Driver-side Knee Airbags, Autonomy Features, Blind Spot Monitor, Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Seat memory | |
| 2024 Lexus® RX 350 F SPORT Handling | Used | $51,892 | C026623A | 2T2BAMCA2RC072768 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Nissan® Pathfinder Platinum | New | $46,117 | $54,430 | TC290538 | 5N1DR3DV5TC290538 | Remote Start, Sunroof, Backup Camera, Heated Seats, Leather Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2025 Lexus® RX 350 Premium+ | Used | $56,617 | RB8575 | JTJCHMAA2S2026043 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Lexus® RX 350 Premium+ | Used | $58,688 | RB8566 | JTJCHMAAXT2037504 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Autonomy Features, Power Seats, Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto | |
| 2024 Lexus® TX 350 | Used | $49,792 | S096310A | 5TDAAAA66RS002338 | Heated Seats, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, GPS Navigation, Heated Steering, Apple CarPlay, Android Auto | |
| 2026 Lexus® RX 350 Premium | Used | $55,782 | RB8563 | JTJCHMAA8T2036657 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Moonroof, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 LEXUS® RX 350 LUXURY | New | $69,816 | $68,918 | C088407 | 2T2BAMBA5TC088407 | |
| 2023 Lexus® RX 350 Luxury | Used | $52,947 | C154956A | 2T2BAMBA7PC015738 | Collision avoidance, GPS Navigation, Autonomy Features, Blind Spot Monitor, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Heads up display | |
| 2026 LEXUS® ES 500e LUXURY AWD | New | $63,825 | $65,427 | 2002346 | JTHBDCD1XT2002346 | |
| 2025 Lexus® GX 550 Luxury+ | Used | $87,347 | 5101864A | JTJVBCDX5S5044829 | Sunroof, GPS Navigation, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Backup Camera, Power Seats, Premium Sound, Autonomy Features, Seat memory, Heads up display, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 Lexus® RX 350 Premium+ | Used | $56,788 | RB8542 | JTJCHMAA0T2037110 | Autonomy Features, GPS Navigation, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 350 F SPORT Handling | Used | $42,892 | C085498A | 2T2BAMCA2PC011997 | Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Autonomy Features, Blind Spot Monitor, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $50,343 | 2005848A | 58AFA1C15RU046547 | Sunroof, GPS Navigation, Autonomy Features, Heads up display, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Seat memory, Apple CarPlay, Android Auto | |
| 2017 Lexus® IS IS Turbo F Sport | Used | $19,369 | L9723A | JTHBA1D22H5048913 | Sunroof, Power Seats, Autonomy Features, Backup Camera, GPS Navigation, Blind Spot Monitor | |
| 2026 Lexus® ES 350e Premium | Used | $49,888 | 2005807A | JTHBCCA11T2000928 | Sunroof, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 350 Luxury | Used | $51,892 | C158526A | 2T2BAMBA3PC018605 | Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Remote Start, Blind Spot Monitor, Moonroof, Cooled Seats, Heads up display, Heated Steering | |
| 2026 LEXUS® RX 350 | New | $56,722 | $55,824 | C087961 | 2T2BAMBA4TC087961 | |
| 2026 Nissan® Pathfinder SL | New | $41,273 | $49,320 | TC299890 | 5N1DR3CU8TC299890 | Remote Start, Backup Camera, Heated Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features |
| 2026 Lexus® NX 350 | Used | $45,417 | RB8546 | 2T2AGCEZ5TC105387 | Heated Seats, Power Seats, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Nissan® Frontier SV | New | $35,752 | $41,510 | TN679754 | 1N6ED1EJ5TN679754 | Autonomy Features, Backup Camera, Power Seats, Push to Start, Apple CarPlay, Android Auto |
| 2019 Lexus® ES 350 Base | Used | $24,892 | 2001561B | 58ABZ1B13KU040499 | GPS Navigation, Autonomy Features, Backup Camera |
Vehicles for Sale at Butler Automotive Group
Standard
Standard
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color