| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® GX 550 Luxury+ | New | $88,719 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2024 Lexus® RX 350 F SPORT Handling | Used | $50,892 | C026623A | 2T2BAMCA2RC072768 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 LEXUS® LX 700h LUXURY | New | $124,448 | $123,550 | 4022538 | JTJGD7CX1T4022538 | |
| 2026 Lexus® RX 350 Premium+ | Used | $58,588 | RB8566 | JTJCHMAAXT2037504 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Autonomy Features, Power Seats, Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 350 Luxury | Used | $52,347 | C154956A | 2T2BAMBA7PC015738 | Collision avoidance, GPS Navigation, Autonomy Features, Blind Spot Monitor, Moonroof, Leather Seats, Apple CarPlay, Android Auto, Heads up display | |
| 2026 Lexus® ES 350e Premium | Used | $49,788 | 2005807A | JTHBCCA11T2000928 | Sunroof, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto | |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $80,831 | $79,933 | C026987 | 2T2BCMEA6TC026987 | |
| 2025 Lexus® ES 350 Premium Base | Used | $46,347 | RB8574 | 58ADZ1B12SU218203 | Power Seats, Autonomy Features, Collision avoidance, Cooled Seats, Moonroof, Seat memory, Push to Start, Keyless Entry, Blind Spot Monitor, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Nissan® Pathfinder Platinum | New | $46,117 | $54,430 | TC290538 | 5N1DR3DV5TC290538 | Remote Start, Sunroof, Backup Camera, Heated Seats, Leather Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features |
| 2026 LEXUS® ES 500e LUXURY AWD | New | $63,825 | $65,427 | 2002346 | JTHBDCD1XT2002346 | |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $49,842 | 2005848A | 58AFA1C15RU046547 | Sunroof, GPS Navigation, Autonomy Features, Heads up display, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Seat memory, Apple CarPlay, Android Auto | |
| 2025 Lexus® ES 350 Premium Base | Used | $45,892 | RB8586 | 58ADZ1B16SU189496 | Power Seats, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation, Seat memory | |
| 2026 Lexus® RX 350 Premium+ | Used | $56,347 | RB8542 | JTJCHMAA0T2037110 | Autonomy Features, GPS Navigation, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2024 Lexus® RX 350 | Used | $43,892 | RB8585 | 2T2BAMBA8RC024340 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Lexus® RX 350 Premium | Used | $55,347 | RB8563 | JTJCHMAA8T2036657 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Moonroof, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 Lexus® NX 350 | Used | $44,882 | RB8546 | 2T2AGCEZ5TC105387 | Heated Seats, Power Seats, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Nissan® Frontier SV | New | $35,752 | $41,510 | TN679754 | 1N6ED1EJ5TN679754 | Autonomy Features, Backup Camera, Power Seats, Push to Start, Apple CarPlay, Android Auto |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $77,177 | $76,279 | C027274 | 2T2BCMEA7TC027274 | |
| 2027 LEXUS® ES 350h PREMIUM + AWD | New | $60,916 | $60,018 | 2007320 | JTHBGCD13V2007320 | |
| 2026 Nissan® Pathfinder SL | New | $41,273 | $49,320 | TC299890 | 5N1DR3CU8TC299890 | Remote Start, Backup Camera, Heated Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features |
| 2024 Lexus® ES 350 Luxury | Used | $48,347 | RB8557 | 58AEZ1B11RU167856 | Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Heads up display, Seat memory | |
| 2025 Lexus® GX 550 Luxury+ | Used | $86,892 | 5101864A | JTJVBCDX5S5044829 | Sunroof, GPS Navigation, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Backup Camera, Power Seats, Premium Sound, Autonomy Features, Seat memory, Heads up display, Leather Seats, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 350 Luxury | Used | $51,892 | C158526A | 2T2BAMBA3PC018605 | Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Remote Start, Blind Spot Monitor, Moonroof, Cooled Seats, Heads up display, Heated Steering | |
| 2025 Lexus® IS 350 F SPORT Design | Used | $45,892 | C130735A | JTHBZ1B22S5087374 | Autonomy Features, Blind Spot Monitor, Backup Camera, Push to Start, Keyless Entry, Collision avoidance, Power Seats, GPS Navigation, Moonroof | |
| 2027 Nissan® Frontier PRO-X | New | $39,907 | $44,450 | VN621069 | 1N6ED1EJ4VN621069 | Remote Start, Autonomy Features, Heated Seats, Tow Hitch, Apple CarPlay, Android Auto, Collision avoidance |
| 2026 LEXUS® RX 350h F SPORT DESIGN AWD | New | $65,971 | $65,073 | C162829 | 2T2BBMCA2TC162829 | |
| 2024 Lexus® NX NX 350 F SPORT Handling | Used | $43,496 | S286348A | 2T2KGCEZ8RC042671 | Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof | |
| 2020 Chevrolet® Colorado 2WD Work Truck | Used | $11,398 | TN624394A | 1GCGSBEN9L1102372 | Backup Camera | |
| 2024 Lexus® ES 350 F SPORT Handling | Used | $45,817 | 2006420A | 58AJZ1B18RU164595 | Sunroof, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Power Seats, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2027 Nissan® Rogue Rock Creek | New | $33,379 | $37,355 | VC692630 | 5N1BT3BB3VC692630 | Remote Start, Power Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features |
Vehicles for Sale at Butler Automotive Group
Standard
Standard
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color