| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® GX 550 Luxury+ | New | $88,765 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2024 Lexus® RX 350 | Used | $43,845 | RB8585 | 2T2BAMBA8RC024340 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Lexus® RX 350 Premium+ | Used | $57,960 | RB8566 | JTJCHMAAXT2037504 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Autonomy Features, Power Seats, Heated Steering, Moonroof, Leather Seats, Apple CarPlay, Android Auto | |
| 2026 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $80,877 | $79,933 | C026987 | 2T2BCMEA6TC026987 | |
| 2026 Lexus® RX 350 Premium+ | Used | $53,935 | RB8542 | JTJCHMAA0T2037110 | Autonomy Features, GPS Navigation, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2025 Lexus® ES 350 Premium Base | Used | $46,350 | RB8574 | 58ADZ1B12SU218203 | Power Seats, Autonomy Features, Collision avoidance, Cooled Seats, Moonroof, Seat memory, Push to Start, Keyless Entry, Blind Spot Monitor, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 LEXUS® LX 700h LUXURY | New | $124,494 | $123,550 | 4022538 | JTJGD7CX1T4022538 | |
| 2023 Lexus® GX 460 Premium | Used | $57,390 | RB8593 | JTJAM7BX8P5373146 | Sunroof, GPS Navigation, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera, Push to Start, Keyless Entry, Collision avoidance, Cooled Seats, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2025 Lexus® NX 350 Luxury | Used | $49,718 | C164202A | 2T2HGCEZ1SC081828 | GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Premium Sound | |
| 2025 Lexus® RX 350 Premium | Used | $54,855 | 5109684A | JTJCHMAA8S2022661 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Cooled Seats, Moonroof, Seat memory, GPS Navigation, Apple CarPlay, Android Auto | |
| 2023 Lexus® GX 460 Premium | Used | $54,887 | 5103776A | JTJAM7BX1P5355247 | Sunroof, GPS Navigation, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera, Push to Start, Keyless Entry, Collision avoidance, Cooled Seats, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2026 Lexus® NX 350 | Used | $42,935 | RB8546 | 2T2AGCEZ5TC105387 | Heated Seats, Power Seats, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 LEXUS® ES 350e PREMIUM | New | $53,116 | $54,672 | 2003585 | JTHBCCA11T2003585 | |
| 2026 LEXUS® LX 600 LUXURY | New | $120,979 | $120,035 | 4104648 | JTJGB7CX5T4104648 | |
| 2026 Lexus® ES 350e Premium | Used | $49,953 | 2005807A | JTHBCCA11T2000928 | Sunroof, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto | |
| 2026 Lexus® RX 350 Premium | Used | $55,360 | RB8563 | JTJCHMAA8T2036657 | Cooled Seats, Seat memory, GPS Navigation, Blind Spot Monitor, Collision avoidance, Moonroof, Autonomy Features, Leather Seats, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 350 F SPORT Handling | Used | $45,850 | 2006420A | 58AJZ1B18RU164595 | Sunroof, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Power Seats, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2025 Lexus® ES 350 Premium | Used | $47,855 | 2009016A | 58ADZ1B19SU219039 | Power Seats, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, GPS Navigation, Apple CarPlay, Android Auto | |
| 2026 Lexus® NX 350 | Used | $43,935 | RB8548 | 2T2AGCEZXTC105417 | Heated Seats, Power Seats, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2022 GMC® Yukon XL SLT | Used | $44,898 | T9231781A | 1GKS2GKD7NR286805 | Push to Start, Premium Sound, Remote Start, Keyless Entry, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto | |
| 2025 Lexus® GX GX 550 Overtrail | Used | $75,908 | L26818B | JTJTBCDX6S5045947 | GPS Navigation, Power Seats, Seat memory, Blind Spot Monitor, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $78,565 | $77,621 | S029151 | 5TDABAB60TS029151 | |
| 2026 Lexus® RZ 350e Premium | Used | $46,855 | 2003146A | JTJBDADB4TA000500 | GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto | |
| 2026 LEXUS® UX 300h F SPORT DESIGN | New | $45,756 | $44,812 | 2051697 | JTHYBJAH1T2051697 | |
| 2023 Lexus® IS IS 500 F SPORT Performance | Used | $65,867 | L26934A | JTHAP1D21P5002806 | Sunroof, Autonomy Features, Blind Spot Monitor, Backup Camera | |
| 2024 Lexus® IS IS 350 F SPORT | Used | $45,228 | L260185A | JTHGZ1B27R5072398 | Autonomy Features, Blind Spot Monitor, GPS Navigation, Moonroof | |
| 2019 Ford® F-150 XL | Used | $23,898 | FX10448 | 1FTEW1E42KKE03099 | Collision avoidance, Backup Camera, Tow Hitch | |
| 2026 LEXUS® RX 350h F SPORT DESIGN AWD | New | $66,407 | $65,463 | C163775 | 2T2BBMCAXTC163775 | |
| 2026 LEXUS® RX 350 LUXURY | New | $69,862 | $68,918 | C088407 | 2T2BAMBA5TC088407 | |
| 2026 Nissan® Pathfinder SV | New | $37,581 | $45,310 | TC294194 | 5N1DR3BS7TC294194 | Remote Start, 3rd Row Seats, Backup Camera, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Autonomy Features |
Vehicles for Sale at Butler Automotive Group
Standard
Standard
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color