| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® GX 550 Luxury+ | New | $88,719 | $87,821 | 5096463 | JTJVBCDX5T5096463 | |
| 2024 Lexus® UX 250h F SPORT Design | Used | $34,788 | RB8536 | JTHB6JBH3R2160115 | Sunroof, Autonomy Features, Backup Camera, Push to Start, Keyless Entry, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto | |
| 2025 Lexus® GX 550 Luxury+ | Used | $87,347 | 5101864A | JTJVBCDX5S5044829 | Sunroof, GPS Navigation, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Backup Camera, Power Seats, Premium Sound, Autonomy Features, Seat memory, Heads up display, Leather Seats, Apple CarPlay, Android Auto | |
| 2023 Lexus® RX 500h F SPORT Performance | Used | $57,842 | RB8553 | 2T2BCMEA2PC005401 | GPS Navigation, Cooled Seats, Seat memory, Blind Spot Monitor, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Moonroof | |
| 2025 Lexus® TX 350 Premium | Used | $59,642 | S097777A | 5TDAAAB63SS044602 | Sunroof, GPS Navigation, Cooled Seats, 3rd Row Seats, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto | |
| 2026 Lexus® GX 550 Luxury+ | Used | $96,888 | 5101826A | JTJVBCDX9T5084929 | Sunroof, 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Collision avoidance, Backup Camera, Autonomy Features, Power Seats, Premium Sound, Seat memory, Apple CarPlay, Android Auto | |
| 2025 Lexus® NX 350h Luxury | Used | $54,817 | 2002267B | JTJHKCEZ6S2040884 | GPS Navigation, Collision avoidance, Driver-side Knee Airbags, Autonomy Features, Blind Spot Monitor, Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Seat memory | |
| 2026 LEXUS® ES 350e LUXURY | New | $66,596 | $65,698 | 2003902 | JTHBCCA19T2003902 | |
| 2023 Lexus® RX 350 F SPORT Handling | Used | $44,812 | C085498A | 2T2BAMCA2PC011997 | Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Autonomy Features, Blind Spot Monitor, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 350 Premium | Used | $37,892 | 2003121A | 58ADZ1B16RU161899 | Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Apple CarPlay, Android Auto, GPS Navigation | |
| 2025 Lexus® RX 350 Premium+ | Used | $56,617 | RB8575 | JTJCHMAA2S2026043 | Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2023 Lexus® RX 350 Luxury | Used | $52,892 | C158526A | 2T2BAMBA3PC018605 | Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Remote Start, Blind Spot Monitor, Moonroof, Cooled Seats, Heads up display, Heated Steering | |
| 2015 Lexus® GX 460 Base | Used | $20,398 | N6023A | JTJBM7FX2F5108557 | Sunroof, 3rd Row Seats, Power Seats, Backup Camera, Moonroof, Push to Start | |
| 2021 Nissan® Altima 2.5 SR | Used | $16,893 | VY215523A | 1N4BL4CV6MN419077 | Collision avoidance, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Remote Start | |
| 2024 Lexus® RX 350 F SPORT Handling | Used | $51,892 | C026623A | 2T2BAMCA2RC072768 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2026 Lexus® RX 350 Premium+ | Used | $56,788 | RB8542 | JTJCHMAA0T2037110 | Autonomy Features, GPS Navigation, Power Seats, Heated Steering, Moonroof, Seat memory, Apple CarPlay, Android Auto | |
| 2019 Ram® 1500 Classic Warlock | Used | $19,398 | N6288A | 1C6RR6GG5KS671133 | GPS Navigation, Backup Camera | |
| 2025 Lexus® ES 300h Premium Base | Used | $45,834 | C132911A | 58ADA1C13SU059519 | Sunroof, Power Seats, Autonomy Features, Collision avoidance, Backup Camera, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Moonroof, Seat memory, GPS Navigation, Apple CarPlay, Android Auto | |
| 2017 Lexus® IS IS Turbo F Sport | Used | $19,369 | L9723A | JTHBA1D22H5048913 | Sunroof, Power Seats, Autonomy Features, Backup Camera, GPS Navigation, Blind Spot Monitor | |
| 2027 LEXUS® ES 350h PREMIUM + | New | $59,516 | $58,618 | 2008316 | JTHBECA13V2008316 | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $77,904 | $77,006 | S030773 | 5TDABAB66TS030773 | |
| 2024 Nissan® Murano Platinum | Used | $29,398 | N6282 | 5N1AZ2DJ0RC111597 | Sunroof, Collision avoidance, Backup Camera, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Moonroof, Premium Sound, Autonomy Features | |
| 2022 Chevrolet® Blazer LT | Used | $21,898 | N6290 | 3GNKBCR47NS188923 | ||
| 2026 LEXUS® RX 350 LUXURY | New | $69,816 | $68,918 | C088407 | 2T2BAMBA5TC088407 | |
| 2024 Lexus® RX RX 350 Premium Plus | Used | $51,008 | L260065A | JTJCHMAA2R2016400 | Sunroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Apple CarPlay, Android Auto, GPS Navigation | |
| 2025 Lexus® ES 350 Base | Used | $47,692 | RB8550 | 58ADZ1B17SU217211 | Power Seats, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Cooled Seats, Moonroof, Seat memory, Apple CarPlay, Android Auto, GPS Navigation | |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $50,343 | 2005848A | 58AFA1C15RU046547 | Sunroof, GPS Navigation, Autonomy Features, Heads up display, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Seat memory, Apple CarPlay, Android Auto | |
| 2024 Lexus® ES 350 F SPORT Handling | Used | $40,892 | 2002744A | 58AJZ1B15RU164330 | Sunroof, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, GPS Navigation, Power Seats, Seat memory, Apple CarPlay, Android Auto | |
| 2023 Lexus® ES 350 F SPORT Handling | Used | $43,892 | C121966B | 58AJZ1B13PU144123 | Sunroof, Autonomy Features, Collision avoidance, Push to Start, Keyless Entry, Blind Spot Monitor, Power Seats, Moonroof, Apple CarPlay, Android Auto, GPS Navigation | |
| 2024 Lexus® NX 250 Premium | Used | $41,852 | GC8573 | 2T2GDCAZ0RC013296 | Sunroof, Collision avoidance, Driver-side Knee Airbags, Cooled Seats, Moonroof, Autonomy Features, Seat memory, Blind Spot Monitor, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry |
Vehicles for Sale at Butler Automotive Group
Standard
Standard
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color